| COMPETITION GS H. 165 | 162 | 258 | 36 | 12 | 4 | 565 | 160 | 2100 | 60 | 2300 |
| COMPETITION GS H. 180 | 181 | 277 | 48 | 16 | 4 | 595 | 170 | 2200 | 60 | 2300 |
| COMPETITION GS H. 200 | 201 | 297 | 48 | 16 | 4 | 615 | 180 | 2400 | 60 | 2300 |
| Ø3cm | 1,35 kg Ø 5 cm |
|||||||||
| COMP. GS O-S H. 135 | 135 | 276 | 36 | 12 | 4 | 585 | 160 | 2100 | 60 | 2300 |
| COMP. GS O-S H. 165 | 162 | 303 | 36 | 12 | 4 | 615 | 170 | 2200 | 60 | 2300 |
| COMP. GS O-S H. 180 | 181 | 322 | 48 | 16 | 4 | 635 | 175 | 2300 | 60 | 2300 |
| COMP. GS O-S H. 200 | 201 | 342 | 48 | 16 | 4 | 655 | 180 | 2400 | 60 |
